Prouducts
CONTACT US
ADDRESS:
No. 439 Jinglian Road, Minhang District, Shanghai,China, 201108
PHONE:+86 21 51096910
EMAIL:
info@welsotech.com
Incubator Shaker
Product Details
WIS1900 shaker CO₂ incubator is integrally molded using polymer-compatible materials, which feature lighter weight, higher temperature uniformity, better cooling capacity, looser internal height, and lower energy consumption. The outer shell is made of light but strong material, so the total weight is only 200kg, which is far lower than the traditional weight. For floors with a load of 500 kg, two units can be stacked with confidence.
Features
•Stable and reliable 3-axis balance system for long service life.
•7" high resolution LCD touch screen with simultaneous display of all parameters.
•Inverter compressor with high refrigeration efficiency and low energy consumption.
•Side open for easy operation.
•Stackable up to 3 units. Single and double units can be supplied with stand.
•Complies with GMP requirements and FDA CFR 21 PART 11 for traceability
•Program mode allows the user to set up to 12 temperature and speed segments.
•Slide-out platiorm for easy cleaning and accessibility of samples.
•Optional WiFi monitoring system allows remote control to ensure safety.
•Bi-diretional ultraviolet sterilization.
Technical Specifications
Model | WIS1900 | WIS1905 |
Product Name | stackable Incubator Shaker,touch screen | |
Shaking | ||
Orbit Diameter | 26mm | 50mm |
Speed | 0 (stop), 30 - 300 rpm | |
Speed Accuracy | ±1rpm | |
Temperature | ||
Temp.Range | Room Temp.Minus 18℃-60℃(lowest Temp. is 4 ℃) | |
Temp.Accuracy | 0.1℃ | |
Temp.Uniformity | ±0.3℃(@37℃) | |
Heating Power | ≤450w | |
Cooling Power | 70~230w | |
Recover Time After Open Door 30s on Temp. | ≤6min(@37℃) | |
Humidity | ||
Humidity Type | NA | |
Max.Humidity | NA | |
General | ||
Platform Dimensions | 550x470mm | |
Capacity | 190L | |
Max.load | 10KG | |
Programmable Segments | 12 Sections | |
illumination | Both of Side Lamps | |
Disinfection | Both of Side UV Lamps | |
Door Open Direction | Leftward | |
Protect Set Parameters | Passwords Protect | |
Data Curve Display | Temp Curve, Speed Curve | |
Display | 7" Color Capacitance Touch Screen | |
Timer | 0-999h59min | |
USB Export Data | Yes | |
Data Display on Interface | in 7 Days | |
Operating Data Storage Cycle | More than 912 days | |
Data Storage Interval | 1 min | |
Data Stored | Time, Temp, Speed, Status | |
Auto-Defrost | Yes | |
Auto Screen Off | Yes | |
Auto Screen Lock | Yes | |
Third Platform Height | 1315mm | |
Plateform with Rails | Yes | |
Noise Level | ≤55dB(When compressor is running) | |
Water resistant | Yes | |
Auto-run after Power Recovery | Yes | |
Drive Type | Motor | |
Auto-run after Power Recovery | ||
Power | ≤730w | |
Power Supply | AC 220V±22V, 50Hz/60Hz | |
RH | Optional(10% above ambient humidity, up to 90%) | |
Mobile Monitor and by WIFI | Optional | |
PC monitor and by RS485 | Optional | |
Window cover | Optional | |
Net Weight | 170kg | |
Internal Working Height | 305mm | |
External Dimensions | 970x780x(530+80 feet high)mm |
Related recommendations