Prouducts
CONTACT US
ADDRESS:
No. 439 Jinglian Road, Minhang District, Shanghai,China, 201108
PHONE:+86 21 51096910
EMAIL:
info@welsotech.com
Incubator Shaker
Product Details
WIS3000 has extremely precise temperature uniformity, which ensures the consistency of cell output. In particular, the outer shell is made of light and strong material, which significantly reduces the total weight. The appearance is streamlined and more modern. It also improves the thermal insulation performance and adds Up-conversion refrigeration technology expands the temperature control range, reduces energy consumption, and provides a better platform for bacterial cell culture. The optional advanced Wifi monitoring system allows multiple mobile phones to remotely monitor the same machine at the same time, obtain alarm information such as no air intake in time to quickly handle emergencies, and safely protect cultured cells, etc.
Features
•Foamed polyurethane materials offer excellent thermal insulation, air-tightness,
and waterproof properties.
•7" high resolution LCD touch screen with simultaneous display of all parameters.
•Strong cooling capacity with variable frequency refrigeration: RT Minus 20℃-60℃ (Lowest Temp. is 4℃)
•Excellent temperature control performance: uniformity ≤±0.2°C(@37℃).
•Stackable up to 3 units. Single and double units can be supplied with stand.
•Slide out rail platiorm for easy load and unload.
•Bi-directional ultraviolet sterilization.
Technical Specifications
Model | WIS3000 | WIS3000C | WIS30005 | WIS30005C |
Product Name | stackable Incubator Shaker,touch screen | stackable Incubator Shaker with CO2 Controller,touch screen | stackable Incubator Shaker,touch screen,shaker diameter 50mm | stackable Incubator Shaker with CO2 Controller,touch screen,shaker diameter 50mm |
Shaking Control | ||||
Orbit Diameter | 26mm | 50mm | ||
Speed | 0 (stop), 30 - 300 rpm | |||
Speed Accuracy | ±1rpm | |||
Temperature | ||||
Temp.Range | Room Temp.Minus 29℃-60℃(lowest Temp. is 4 ℃) | |||
Temp.Accuracy | ±0.1℃ | |||
Temp.Uniformity | ±0.2℃(@37℃) | |||
Power When Heating | ≤850w | |||
Power When Cooling | 70~230w | |||
CO2 | ||||
CO2 Sensor | NA | IR | NA | IR |
CO2 Control Range | NA | 0-20% | NA | 0-20% |
CO2 Control Accuracy | NA | ±0.1% | NA | ±0.1% |
Recover Time After Open Door 30s on Temp. | ≤6min(@37℃) | |||
Recover Time After Open Door 30s on CO2 | NA | ≤6min(@5%) | NA | ≤6min(@5%) |
Humidity | ||||
Humidity Type | NA | Evapor Naturally | NA | Evapor Naturally |
Max.Humidity | NA | 95% | NA | 95% |
General | ||||
Platform Dimensions | 900x560mm | |||
Capacity | 302L | |||
Max.load | 20KG | |||
Programmable Segments | 12 Segments | |||
illumination | LED Lamps on Left and Right Walls | |||
Disinfection | UV Lamps on Left and Right Walls | |||
Protect Set Parameters | Passwords Protect | |||
Door Open Direction | Downward | |||
Data Display | Temp, Speed | Temp, Speed, CO2, RH | Temp, Speed | Temp, Speed, CO2, RH |
Display | 10" High-Res Color Touch Screen | |||
Timer | 0-999h59min | |||
USB Export Data | Yes | |||
Screen Data Display | Displays Most Recent 7 Days of Data | |||
Operating Data Storage Cycle | More than 912 days | |||
Data Storage Interval | 1 min | |||
Data Stored | Time, Temp, Speed, Status | Time, Temp, Speed, Status, CO2, RH | Time, Temp, Speed, Status | Time, Temp, Speed, Status,CO2, RH |
Auto-Defrost | Yes | |||
Auto Screen Off | Yes | |||
Auto Screen Lock | Yes | |||
Third Platform Height | 1350mm | |||
Plateform with Rails | Yes | |||
Noise Level | ≤55dB(When compressor is running) | |||
AuTo-recovery After Power Interuption | Yes | |||
Power | ≤950w | ≤1000w | ≤950w | ≤1000w |
Power Supply | AC 220V±22V, 50Hz/60Hz | |||
RH Control | NA | Optional(10% above ambient humidity, up to 90%) | NA | Optional(10% above ambient humidity, up to 90%) |
Mobile Monitor and Control by WIFI | Optional | |||
PC monitor and Control by RS485 | Optional | |||
Window cover | Optional | |||
Net Weight | 200kg | |||
Internal Working Height | 308mm | |||
External Dimensions | 1355x885x(535+80 feet high)mm |
Related recommendations