Prouducts
CONTACT US
ADDRESS:
No. 439 Jinglian Road, Minhang District, Shanghai,China, 201108
PHONE:+86 21 51096910
EMAIL:
info@welsotech.com
Incubator Shaker
Product Details
In the process of cell culture, the growth environment is particularly important, and the culture conditions of various cells are also very different. The incubator shaker provided by Welso can meet the needs of the culture of various cells. Through shaking culture, the cells and bacteria can be reproduced evenly and the culture efficiency is higher. High, and equipped with mobile phone wireless monitoring software for the Internet or local area network, it can wirelessly monitor parameters such as temperature, rotation speed, humidity, light, etc., and can also receive alarm information and cancel the alarm. WIS4000M can be stacked up to three levels, meets the height requirements of laboratory personnel, is easy to operate, saves laboratory space, and has flexible accessory selection to meet various needs of the laboratory.
Features
•10" high resoltion LCD touch screen with simultaneous display of all parameters.
•Bi-directional ultraviolet sterilization.
•Slide-out platiorm for easy cleaning and accessibility of samples.
•Large capacity for batch culture and shaking.
•Optional WiFi and computer monitoring systems allow remote control to ensure safety.
•CO₂ infrared sensor and effective inlet filter.
•Temp. uniformity ≤±0.4°C(@37℃).
Technical Specifications
Model | WIS4000 | WIS4000C | WIS4005 | WIS4005C |
Product Name | stackable Incubator Shaker,touch screen | stackable Incubator Shaker with CO2 Controller,touch screen | stackable Incubator Shaker,touch screen,shaker diameter 50mm | stackable Incubator Shaker with CO2 Controller,touch screen,shaker diameter 50mm |
Shaking | ||||
Orbit Diameter | 26mm | 50mm | ||
Speed | 0 (stop), 30 - 350 rpm | |||
Speed Accuracy | ±1rpm | |||
Temperature | ||||
Temp.Range | Room Temp.Minus 18℃-60℃(lowest Temp. is 4 ℃) | |||
Temp.Accuracy | ±0.1℃ | |||
Temp.Uniformity | ±0.4℃(@37℃) | ±0.3℃(@37℃) | ±0.4℃(@37℃) | ±0.3℃(@37℃) |
Power When Heating | ≤850w | |||
Power When Cooling | 70~230w | |||
CO2 | ||||
CO2 Sensor | NA | IR | NA | IR |
CO2 Control Range | NA | 0-20% | NA | 0-20% |
CO2 Control Accuracy | NA | ±0.1% | NA | ±0.1% |
Recover Time After Open Door 30s on Temp. | ≤6min(@37℃) | |||
Recover Time After Open Door 30s on CO2 | NA | ≤6min(@5%) | NA | ≤6min(@5%) |
Humidity | ||||
Humidity Type | NA | Evapor Naturally | NA | Evapor Naturally |
Max.Humidity | NA | 95% | NA | 95% |
General | ||||
Platform Dimensions | 900x560mm | |||
Capacity | 401L | |||
Max.load | 20KG | |||
Programmable Segments | 12mSegments | |||
illumination | LED Lamps on Left and Right Walls | |||
Disinfection | UV Lamps on Left and Right Walls | |||
Protect Set Parameters | Passwords Protect | |||
Door Open Direction | Downward | |||
Data Curve Display | Temp, Speed | Temp, Speed, CO2, RH | Temp, Speed | Temp, Speed, CO2, RH |
Display | 10" High-Res Color Touch Screen | |||
Timer | 0-999h59min | |||
USB Export Data | Yes | |||
Screen Data Display | Displays Most Recent 7 Days of Data | |||
Operating Data Storage Cycle | More than 912 days | |||
Data Storage Interval | 1 min | |||
Data Stored | Time, Temp, Speed, Status | Time, Temp, Speed, Status, CO2, RH | Time, Temp, Speed, Status | Time, Temp, Speed, Status,CO2, RH |
Auto-Defrost | Yes | |||
Auto Screen Off | Yes | |||
Auto Screen Lock | Yes | |||
Third Platform Height | 1491mm | |||
Plateform with Rails | Yes | |||
Noise Level | ≤55dB(When compressor is running) | |||
AuTo-recovery After Power Interuption | Yes | |||
Power | ≤900w | ≤1000w | ≤900w | ≤1000w |
Power Supply | AC 220V±22V, 50Hz/60Hz | |||
RH Control | NA | Optional(10% above ambient humidity, up to 90%) | NA | Optional(10% above ambient humidity, up to 90%) |
Mobile Monitor and Control by WIFI | Optional | |||
PC monitor and Control by RS485 | Optional | |||
Window cover | Optional | |||
Net Weight | 265kg | 270kg | 265kg | 270kg |
Internal Working Height | 335mm | |||
External Dimensions | 1400x886x(600+80 feet high)mm |
Related recommendations