Prouducts
CONTACT US
ADDRESS:
No. 439 Jinglian Road, Minhang District, Shanghai,China, 201108
PHONE:+86 21 51096910
EMAIL:
info@welsotech.com
Day Bath Incubator
Product Details
WDB100 and WDB200 heating and cooling dry bath Incubators are compact and easy to use and are specially designed for laboratory incubation. WDB100 is only with heating function while WDB200 combines heating and cooling. It is an ideal and effective instrument for sample preparation in enzyme reactions, hybridization reactions, and DNA analysis.
Features
•LCD display for easy reading.
• Timer with audible alarm.
•Temperature calibration function.
•Over- temperature protection provides more safety.
Specification
Model | WDB100 | WDB200 |
Temperature Setting Range | 0°C~100°C | -10°C~100°C |
Temperature Control Range | Ambient+5°C~100°C | 30°C below Ambient~100°C |
Time range | 1min ~99h59min/∞ | 1min ~99h59min/∞ |
Temp accuracy | ≤+0.3°C | ≤+0.3°C |
Temperature Resolution | 0.1°C | 0.1°C |
Temperature uniformity | ≤+0.3°C | ≤+0.3°C |
Heating time | <12min(from 25°C to 100°C) | ≤10 min(from 25Cto100°C) |
Cooling time | / | ≤10min(from 100°C to 25°C)/<25min(from Ambient to 30°C below Ambient) |
Power | 150W | 150W |
Voltage | AC220V or AC110V/50-60HZ | AC 100~240V/50-60Hz |
Fuse | 250V 3A Ф5x20 | 250V 3A Ф5x20 |
Dimension(mm) | 260x195x150 | 260x195x150 |
Weight | 2.5kg | 4.5kg |
Block Option
Order# | Model | Specification | Order# | Model | Specification |
DBIB001 | Block A | 96x0.2ml | DBIB006 | Block F | 96x0.2ml(Elisa Plate) |
DBIB002 | Block B | 54x0.5ml | DBIB007 | Block G | 24x5ml |
DBIB003 | Block C | 35x1.5ml | DBIB008 | Block H | 5x10ml |
DBIB004 | Block D | 35x2.0ml | DBIB009 | Block I | 12x15ml |
DBIB005 | Block E | 15x0.5ml+20x1.5ml | DBIB0010 | Block J | 6x50mI (Round) |
DBIB0011 | Block K | 6x50ml ( Conical) |
Related recommendations